An absorption-type merger will be conducted with Iijima Seihon Co., Ltd. as the surviving company and WAKITA KOKI SEIHON CO., LTD. as the absorbed company. Following the merger, Wakita Mineki (脇田峰輝) will become Representative Director of Iijima Seihon.
The voting-rights ratio is the share of the votes exercisable at a shareholders’ meeting that will be held after this transaction.
Bookbinding business
The impact on consolidated results for the fiscal year ending December 2026 will be immaterial.
| Item | Details |
|---|---|
| Transaction name | This merger |
| Counterparty name | Iijima Seihon Co., Ltd. (surviving company) |
| Name of the Subject Company | WAKITA KOKI SEIHON CO., LTD. (absorbed company) |
| Business Description of the Subject Company | Bookbinding business |
| Location of the Subject Company | Chikusa-ku, Nagoya |
| Capital Stock of the Subject Company | ¥171 million |
| Date of Establishment of the Subject Company | 4 February 1976 |
| Net Sales of the Subject Company | ¥208 million (fiscal year ended July 2025) |
| Operating Profit of the Subject Company | (¥19 million) (fiscal year ended July 2025) |
| Net Income of the Subject Company | (¥18 million) (fiscal year ended July 2025) |
| Net Assets of the Subject Company | ¥55 million (fiscal year ended July 2025) |
| Acquisition price | None (no new shares will be issued and no cash or other assets will be allotted) |
| Type of Consideration | No consideration (no new shares will be issued and no cash or other assets will be allotted) |
| Merger ratio/share exchange ratio | Not applicable. Iijima Seihon Co., Ltd. will be the surviving company and WAKITA KOKI SEIHON CO., LTD. will be the absorbed company, with no new shares or cash or other assets allotted. |
| Voting rights ownership percentage | Before Iijima Seihon Co., Ltd.: NIHON SOHATSU GROUP CO., LTD. 87.50%, Apprise Co., Ltd. 12.50%. WAKITA KOKI SEIHON CO., LTD.: Iijima Seihon Co., Ltd. 100.00% → after Iijima Seihon Co., Ltd. after the merger: NIHON SOHATSU GROUP CO., LTD. 87.50%, Apprise Co., Ltd. 12.50% |
| Impact on Business Performance | The impact on consolidated results for the fiscal year ending December 2026 will be immaterial. |
| Date of board resolution | 8 September 2026 |
| Contract Date | 8 September 2026 |
| Execution Date / Effective Date | 1 November 2026 (scheduled) |
| Conditions Precedent to Execution | Approval at the general meeting of shareholders to approve the absorption-type merger agreement (scheduled for 24 September 2026) |
| Management structure after acquisition | Iijima Seihon Co., Ltd. will be the surviving company. Corporate name: Iijima Seihon Co., Ltd.; head office: 2-3-1 Sakae, Naka-ku, Nagoya; Representative Director: Wakita Mineki (脇田峰輝); principal business: comprehensive bookbinding business; capital: ¥80 million; fiscal year-end: 31 December. Major shareholders and ownership ratios: NIHON SOHATSU GROUP CO., LTD. 87.50%, Apprise Co., Ltd. 12.50%. Employee treatment: not disclosed |
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.
To integrate business operations by centralizing management resources and the management structure, share infrastructure and expertise in the bookbinding business in the Chukyo region, accelerate decision-making, use management resources more efficiently, provide more agile and efficient services, and enhance corporate value.