Sales for this month
October 2025Fiscal year ending March 2026ホテル事業は札幌・大阪エリアを中心に好調に推移し、取得したホテル瑞鳳・秋保グランドホテルの実績を当月から加算しました。インカム・太陽光事業は物件売却で増収、アパレル・雑貨事業は紙媒体の発行数量抑制が影響しました。
ホテルの札幌・大阪エリアを中心とした好調, ホテル瑞鳳・秋保グランドホテルの取得実績の加算, インカム・太陽光事業における物件売却, 気温低下による冬物衣料の動き, 紙媒体の発行数量抑制
Scope of aggregation: Consolidated
| Item | Details |
|---|---|
| Month Covered | October 2025 |
| Fiscal Year Covered | Fiscal year ending March 2026 |
| Scope of aggregation | Consolidated |
| Net sales for the month | ¥21,935 million |
| Year-on-year change in monthly net sales | 22 |
| Cumulative Sales from Start of Period | ¥118,661 million |
| Cumulative Year-on-Year Change from Start of Period | 5 |
| Year-on-year change by category | Name Hotels / Year on year 44, Name Income, Solar Power / Year on year 638, Name Property Subtotal / Year on year 141, Name Cosmetics and Health Foods / Year on year -20, Name Local specialties / Year on year -2, Name Wine / Year on year 3, Name Nursing-Related Services / Year on year 0, Name Specialty Mail-order Subtotal / Year on year -4, Name Growth Segment Subtotal / Year on year 55, Name Kimono-Related Business / Year on year 3, Name Apparel and General Merchandise / Year on year -4, Name Other / Year on year 56, Name Sustainable Segment Subtotal / Year on year -1, Name Database Utilization / Year on year -4, Name Consolidated Total / Year on year 22 |
| Sales by category | Hotels ¥3,641 million, Income, Solar Power ¥3,666 million, Property Subtotal ¥7,307 million, Cosmetics and Health Foods ¥782 million, Local specialties ¥1,563 million, Wine ¥866 million, Nursing-Related Services ¥941 million, Specialty Mail-order Subtotal ¥4,152 million, Growth Segment Subtotal ¥11,460 million, Kimono-Related Business ¥1,113 million, Apparel and General Merchandise ¥7,185 million, Other ¥549 million, Sustainable Segment Subtotal ¥8,846 million, Database Utilization ¥1,629 million, Consolidated Total ¥21,935 million |
| Monthly Commentary | ホテル事業は札幌・大阪エリアを中心に好調に推移し、取得したホテル瑞鳳・秋保グランドホテルの実績を当月から加算しました。インカム・太陽光事業は物件売却で増収、アパレル・雑貨事業は紙媒体の発行数量抑制が影響しました。 |
| Factors Affecting the Change | ホテルの札幌・大阪エリアを中心とした好調, ホテル瑞鳳・秋保グランドホテルの取得実績の加算, インカム・太陽光事業における物件売却, 気温低下による冬物衣料の動き, 紙媒体の発行数量抑制 |
Items this document does not state (11)
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.
The reasons the company gives
The company's own explanation, not something inferred from the numbers.ホテル事業は札幌・大阪エリアを中心に好調で、9月末に取得したホテル瑞鳳・秋保グランドホテルの実績も加わりました。インカム・太陽光事業は物件売却により増収となりました。アパレル・雑貨事業は気温低下で冬物衣料が動き始めたものの、収益性を重視した紙媒体の発行数量抑制が売上に影響しました。