Sales for this month
September 2026Fiscal year ending October 2026The disclosure provides sales excluding tax and the number of domestic stores for September 2026. No explanation of the background to sales is provided.
Fiscal Year Covered Fiscal year ended October 2025 / Domestic total-store sales year on year Month November / Value 112.4, Month December / Value 109.8, Month January / Value 111.1, Month February / Value 104.5, Month March / Value 110.7, Month April / Value 108.5, Month May / Value 111.4, Month June / Value 108.2, Month July / Value 107.1, Month August / Value 110.5, Month September / Value 104.8, Month October / Value 106.8, Fiscal Year Covered Fiscal year ended October 2024 / Domestic total-store sales year on year Month November / Value 112.5, Month December / Value 113, Month January / Value 111, Month February / Value 115.9, Month March / Value 111.1, Month April / Value 111.3, Month May / Value 111.4, Month June / Value 114.1, Month July / Value 111.4, Month August / Value 113, Month September / Value 112.5, Month October / Value 114.1, Fiscal Year Covered Fiscal year ending October 2023 / Domestic total-store sales year on year Disclosed, Fiscal Year Covered Fiscal year ending October 2022 / Domestic total-store sales year on year Disclosed
Scope of aggregation: Domestic stores (Agu Group; directly operated and franchised stores combined)
| Item | Details |
|---|---|
| Month Covered | September 2026 |
| Fiscal Year Covered | Fiscal year ending October 2026 |
| Scope of aggregation | Domestic stores (Agu Group; directly operated and franchised stores combined) |
| Year-on-year change in monthly net sales | 109.4 |
| Total-store sales, year on year | 109.4 |
| Same-Store Sales, Year on Year | 104.2 |
| Cumulative Sales from Start of Period | ¥33,886 million (directly operated and franchised stores combined, November to September of the fiscal year ending October 2026) |
| Cumulative Year-on-Year Change from Start of Period | 98.7 |
| Year-on-year change by category | Name Company-Owned Branches / Year on year Not disclosed, Name Franchise Branches / Year on year Not disclosed, Name All domestic stores / Year on year 109.4, Name Domestic same stores / Year on year 104.2 |
| Sales by category | Company-Owned Branches ¥1,245 million, Franchise Branches ¥1,796 million, Total ¥3,041 million |
| Key KPIs | Indicator name Number of domestic stores / Value 1,139 Location / Year on year 104 Location, Indicator name Number of new stores / Value 5 Location / Year on year Not disclosed, Indicator name Number of store closures / Value 2 Location / Year on year Not disclosed, Indicator name Net increase in store count / Value 3 Location / Year on year Not disclosed |
| Number of Stores at Period-End | Total 1,139 Location / Company-operated 448 Location / FC 691 Location |
| Number of stores opened during the month | Number of Cases 5 / Breakdown Company-operated 0 / FC 5 / Store name and location Not disclosed |
| Number of stores closed during the month | Number of Cases 2 / Breakdown Company-operated 2 / FC 0 / Store name and location Not disclosed |
| Monthly Commentary | The disclosure provides sales excluding tax and the number of domestic stores for September 2026. No explanation of the background to sales is provided. |
| Monthly trend for the same period last year | Fiscal Year Covered Fiscal year ended October 2025 / Domestic total-store sales year on year Month November / Value 112.4, Month December / Value 109.8, Month January / Value 111.1, Month February / Value 104.5, Month March / Value 110.7, Month April / Value 108.5, Month May / Value 111.4, Month June / Value 108.2, Month July / Value 107.1, Month August / Value 110.5, Month September / Value 104.8, Month October / Value 106.8, Fiscal Year Covered Fiscal year ended October 2024 / Domestic total-store sales year on year Month November / Value 112.5, Month December / Value 113, Month January / Value 111, Month February / Value 115.9, Month March / Value 111.1, Month April / Value 111.3, Month May / Value 111.4, Month June / Value 114.1, Month July / Value 111.4, Month August / Value 113, Month September / Value 112.5, Month October / Value 114.1, Fiscal Year Covered Fiscal year ending October 2023 / Domestic total-store sales year on year Disclosed, Fiscal Year Covered Fiscal year ending October 2022 / Domestic total-store sales year on year Disclosed |
Items this document does not state (6)
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.
The reasons the company gives
The company's own explanation, not something inferred from the numbers.The company has not provided an explanation for the increase or decrease in sales.