Sales for this month
July 2026Fiscal year ending January 2027Sales at all stores in July were 113.2% of the prior-year level, while same-store sales were 103.8%. The increase in same-store sales was mainly attributable to strong sales of bicycles, particularly electric-assist bicycles. Three stores were newly opened in July, and there were no store closures.
Strong sales of bicycles, particularly electric-assist bicycles, 3 new store openings
14 September 2026 (Monday)
Monthly year-on-year changes from February through July of the fiscal year ended January 2026 are also presented
Scope of aggregation: Company-operated stores only (all stores and same stores)
| Item | Details |
|---|---|
| Month Covered | July 2026 |
| Fiscal Year Covered | Fiscal year ending January 2027 |
| Scope of aggregation | Company-operated stores only (all stores and same stores) |
| Year-on-year change in monthly net sales | All Stores 113.2 % / Existing stores 103.8 % |
| Total-store sales, year on year | 113.2 |
| Same-Store Sales, Year on Year | Rate 103.8 / Definition Stores that have been operating continuously for at least 13 months as of the end of the month since their opening date or the date they became company-operated stores |
| Year-on-Year Change in Customer Count | All Stores 104.8 % / Existing stores 97.7 % |
| Year-on-Year Change in Average Spend per Customer | All Stores 108 % / Existing stores 106.2 % |
| Key KPIs | Indicator name All-store customer traffic / Value 104.8 Year-on-year (%), Indicator name All-store spend per customer / Value 108 Year-on-year (%), Indicator name Same-store customer traffic / Value 97.7 Year-on-year (%), Indicator name Same-store spend per customer / Value 106.2 Year-on-year (%) |
| Number of Stores at Period-End | Company-operated stores 160 stores / Franchised stores 4 stores / Total 164 stores |
| Number of stores opened during the month | Number of Cases 3 / Store name and location ダイワサイクル加古川安田店 (Kakogawa City, Hyogo Prefecture), ダイワサイクル泉南新家店 (Sennan City, Osaka Prefecture), ダイワサイクル横浜荏田西店 (Yokohama City, Kanagawa Prefecture) |
| Number of stores closed during the month | Number of Cases 0 |
| Monthly Commentary | Sales at all stores in July were 113.2% of the prior-year level, while same-store sales were 103.8%. The increase in same-store sales was mainly attributable to strong sales of bicycles, particularly electric-assist bicycles. Three stores were newly opened in July, and there were no store closures. |
| Factors Affecting the Change | Strong sales of bicycles, particularly electric-assist bicycles, 3 new store openings |
| Monthly trend for the same period last year | Monthly year-on-year changes from February through July of the fiscal year ended January 2026 are also presented |
| Next Scheduled Disclosure | 14 September 2026 (Monday) |
Items this document does not state (6)
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.
The reasons the company gives
The company's own explanation, not something inferred from the numbers.The increase in same-store sales was mainly attributable to strong sales of bicycles, particularly electric-assist bicycles. Three stores were newly opened in July, and there were no store closures.