Announced details
Reuse business, off-price stores, the purchase and sale of branded goods, luxury watches and jewelry, and capsule toys
The group had 2,345 stores as of October 2026.
3F, AEON MALL Asahikawa Nishi, 23-2161-3 Midorimachi, Asahikawa, Hokkaido, 4-2-16 Kyowa, Chuo-ku, Sagamihara, Kanagawa, 1F, Chidoriya Building, 1-16-8 Kaminarimon, Taito-ku, Tokyo, 1F, Yoshida Building, 1-17-1 Yaguchi, Ota-ku, Tokyo, 1F, Mister Max Machida-Tamasakai Store, 6-1-10 Oyama-gaoka, Machida, Tokyo, 1F, Juwa Building, 1-21-20 Kyodo, Setagaya-ku, Tokyo, 5F, Kyoto Yodobashi, 590-2 Higashishiokoji-cho, Shimogyo-ku, Kyoto, Kyoto, 1F, MK Building, 1-3-19 Awaza, Nishi-ku, Osaka, Osaka, 1-1-17 Ishizaki, Chikushino, Fukuoka, Hong Kong, Kowloon, Unit MTR-02B, Festival Walk, 80 Tak Chee Avenue, 1F, No. 67, Section 4, Nanjing East Road, Songshan District, Taipei, Taiwan, Bangkok Noi, Bangkok, Thailand, Unit 226-227, 2nd Floor, 7/222 Borommaratchachonnani Road
Luck Rack will sell new products at discounts ranging from 90% to 30%. The pricing structures for the other new stores are Not disclosed.
The company does not address Contract Value / Impact on Business Performance.
| Item | Details |
|---|---|
| Names of Products / Services Covered | セカンドストリート, Luck Rack, OKURA (おお蔵), Capsule Toy Store (カプセル楽局) |
| Offering price | Luck Rack will sell new products at discounts ranging from 90% to 30%. The pricing structures for the other new stores are Not disclosed. |
| Launch date | Scheduled for the period from 1 November 2026 to 30 November 2026. The opening date for each store is listed separately. |
| Applicable area | Reuse business, off-price stores, the purchase and sale of branded goods, luxury watches and jewelry, and capsule toys |
| Location | 3F, AEON MALL Asahikawa Nishi, 23-2161-3 Midorimachi, Asahikawa, Hokkaido, 4-2-16 Kyowa, Chuo-ku, Sagamihara, Kanagawa, 1F, Chidoriya Building, 1-16-8 Kaminarimon, Taito-ku, Tokyo, 1F, Yoshida Building, 1-17-1 Yaguchi, Ota-ku, Tokyo, 1F, Mister Max Machida-Tamasakai Store, 6-1-10 Oyama-gaoka, Machida, Tokyo, 1F, Juwa Building, 1-21-20 Kyodo, Setagaya-ku, Tokyo, 5F, Kyoto Yodobashi, 590-2 Higashishiokoji-cho, Shimogyo-ku, Kyoto, Kyoto, 1F, MK Building, 1-3-19 Awaza, Nishi-ku, Osaka, Osaka, 1-1-17 Ishizaki, Chikushino, Fukuoka, Hong Kong, Kowloon, Unit MTR-02B, Festival Walk, 80 Tak Chee Avenue, 1F, No. 67, Section 4, Nanjing East Road, Songshan District, Taipei, Taiwan, Bangkok Noi, Bangkok, Thailand, Unit 226-227, 2nd Floor, 7/222 Borommaratchachonnani Road |
| Location scale | 12 stores will be added in November 2026. The total number of group stores is expected to increase from 2,345 as of October 2026 by the 12 stores scheduled to open in November, reaching 2,357. Luck Rack states that each store carries up to 300 brands and more than 15,000 items. |
| Usage history | The group had 2,345 stores as of October 2026. |
Items this document does not state (11)
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.
The reasons the company gives
The company's own explanation, not something inferred from the numbers.To provide services that support rich and enjoyable everyday lives by staying close to people's lifestyles and enhancing the range of valuable products and experiences.