Results of Winning Bids at the 97th Auction
アイアート株式会社 (consolidated subsidiary)
Artworks and crafts, primarily from the “Bijin-ga Collection” (including works by Takehisa Yumeji (竹久夢二), Kaburaki Kiyokata (鏑木清方) and Watanabe Seitei (渡辺省亭))
¥15,119,250 (auction fees, recognized as sales)
Consolidated results for the fiscal year ending May 2027
No changes have been made to the published full-year consolidated earnings forecast
If any matters arise that should be disclosed, the company will promptly announce them.
We will promptly announce any matter that should be disclosed.
| Item | Details |
|---|---|
| Event name | Results of Winning Bids at the 97th Auction |
| Date of occurrence | 1 November 2026 (auction date) |
| Subject Entity | アイアート株式会社 (consolidated subsidiary) |
| Target Locations / Products | Artworks and crafts, primarily from the “Bijin-ga Collection” (including works by Takehisa Yumeji (竹久夢二), Kaburaki Kiyokata (鏑木清方) and Watanabe Seitei (渡辺省亭)) |
| Amount of Impact on Business Performance | ¥15,119,250 (auction fees, recognized as sales) |
| Accounting period in which recognized | Consolidated results for the fiscal year ending May 2027 |
| Impact on Earnings Forecast | No changes have been made to the published full-year consolidated earnings forecast |
| Outlook | If any matters arise that should be disclosed, the company will promptly announce them. |
| Planned follow-up disclosure | We will promptly announce any matter that should be disclosed. |
Items this document does not state (16)
These are items the company does not state in this document. We do not leave them blank, nor fill them in from other sources or by inference.